MDR3 MDR3 EA THERMAL MOTOR PROTECTION UNIT
$0.00
Description
MDR3 HOUR METER COVER KIT
Thermal SKR3 for Condor pressure switches.
Code | Amp | Voltage |
2.321.801 | 0,63 – 1,0 | 230/400 |
2.321.802 | 1,0 – 1,6 | 230/400 |
2.321.803 | 1,6 – 2,5 | 230/400 |
2.321.804 | 2,5 – 4 | 230/400 |
2.321.805 | 4 – 6 | 230/400 |
2.321.806 | 6,3 – 10 | 230/400 |
2.321.807 | 10 – 16 | 230/400 |
2.321.808 | 16 – 20 | 230/400 |
2.321.809 | 20 – 24 | 230/400 |
Additional information
Weight | 0.145 kg |
---|