SAFETY VALVE 3/4″ CERTIFIED WITH RING

$0.00

SKU: 2.331.500 2.331.501 2.331.502 2.331.503 2.331.504 2.331.505 2.331.506 2.331.507 2.331.508 2.331.509 2.331.510 2.331.511 2.331.512 2.331.513 2.331.514 2.331.515 2.331.516 2.331.517 2.331.518 2.331.519 2.331.520 Categories: , , Tags: ,

Description

Safety valve

Safety valve rated and certified according to European directive 2014/68/EU with load relief ring.

a) Body: brass CW614N EN 12164
b) Rubber: NBR
c) Plug: brass CW614N UNI EN 12164
d) Nut: brass CW614N – steel EN 10277-3 EN 12164
e) Spring: STEEL C98 EN 3823
f) Pin: ACCIAIO EN 7356-74
g) Plate: ALUMINIUM
h) Ring: ACCIAIO C 75

Code Bar Lts/min Thread
2.331.500 0,5 750 3/4″
2.331.501 1 1.600 3/4″
2.331.502 2 3.208 3/4″
2.331.503 3 4.808 3/4″
2.331.504 4 6.402 3/4″
2.331.505 5 7.741 3/4″
2.331.506 6 9.120 3/4″
2.331.507 7 10.479 3/4″
2.331.508 8 11.481 3/4″
2.331.509 9 13.181 3/4″
2.331.510 10 14.521 3/4″
2.331.511 11 15.861 3/4″
2.331.512 12 17.201 3/4″
2.331.513 13 18.541 3/4″
2.331.514 14 19.881 3/4″
2.331.515 15 21.223 3/4″
2.331.516 16 22.562 3/4″
2.331.517 17 23.902 3/4″
2.331.518 18 25.242 3/4″
2.331.519 19 26.644 3/4″
2.331.520 20 27.922 3/4″

Additional information

Weight 0.265 kg
Dimensions 29 × 19 × 13 cm