SAFETY VALVE 1/4″ CERTIFIED WITH RING
$0.00
Description
Safety valve
Safety valve rated and certified according to European directive 2014/68/EU with load relief ring.
a) Body: brass CW614N EN 12164
b) Rubber: NBR
c) Plug: brass CW614N UNI EN 12164
d) Nut: brass CW614N – steel EN 10277-3 EN 12164
e) Spring: STEEL C98 EN 3823
f) Pin: ACCIAIO EN 7356-74
g) Plate: ALUMINIUM
h) Ring: ACCIAIO C 75
Code | Bar | Lts/min | Thread |
2.331.200 | 0,5 | 158 | 1/4″ |
2.331.201 | 1 | 278 | 1/4″ |
2.331.202 | 2 | 557 | 1/4″ |
2.331.203 | 3 | 836 | 1/4″ |
2.331.204 | 4 | 1.114 | 1/4″ |
2.331.205 | 5 | 1.335 | 1/4″ |
2.331.206 | 6 | 1.556 | 1/4″ |
2.331.207 | 7 | 1.777 | 1/4″ |
2.331.208 | 8 | 2.001 | 1/4″ |
2.331.209 | 9 | 2.225 | 1/4″ |
2.331.210 | 10 | 2.446 | 1/4″ |
2.331.211 | 11 | 2.667 | 1/4″ |
2.331.212 | 12 | 2.888 | 1/4″ |
2.331.213 | 13 | 3.007 | 1/4″ |
2.331.214 | 14 | 3.330 | 1/4″ |
2.331.215 | 15 | 3.571 | 1/4″ |
2.331.216 | 16 | 3.792 | 1/4″ |
2.331.217 | 17 | 4.013 | 1/4″ |
2.331.218 | 18 | 4.234 | 1/4″ |
2.331.219 | 19 | 4.469 | 1/4″ |
2.331.220 | 20 | 4.676 | 1/4″ |
Additional information
Weight | 0.039 kg |
---|---|
Dimensions | 13 × 5 × 13 cm |