BSN 250 – 280 – 575 – 590 – 600 – 700 ELECTRIC BENCHES
$0.00
![]()
Description
Electric benches.
Equipment mounted on a sturdy steel bedplate.
- Two-piston in-line compressor heads.
- Stainless steel valves.
- Oversized crankcase for better lubrication.
- Cast iron cylinders.
- Aluminum finned cylinder heads to dissipate heat.
- Includes pressure switch and check valve.
| Code | Model |
Air Intake (L/min) | Power (HP) | P.max. (Bar) |
Cylinder | Volt | dB | Weight (Kg) | Length/Width/Height (cm) |
| 1.100.048 | BSNB 250 M | 250 | 9 | 11 | 2 | 230/II | 95 | 25 | 65x27x44 |
| 1.100.050 | BSNB 280 M | 360 | 13 | 11 | 2 | 230/II | 95 | 29 | 65x27x44 |
| 1.100.051 | BSNB 280 T | 360 | 13 | 11 | 2 | 400/III | 95 | 29 | 65x27x44 |
| 1.100.233 | BSNB 575 | 550 | 19.5 | 11 | 2 | 400/III | 95 | 36 | 65x29x50 |
| 1.100.052 | BSNB 590 | 600 | 21 | 11 | 2 | 400/III | 95 | 45 | 77x42x63 |
| 1.100.053 | BSNB 600 | 880 | 21 | 11 | 2 | 400/III | 95 | 56 | 77x42x63 |
| 1.100.054 | BSNB 600 | 1.210 | 43 | 11 | 2 | 400/III | 95 | 68 | 90x49x64 |
- Optional version: 230/50/III + 5%.
- Version at 15 Bar + 8%.
Additional information
| Weight | 43 kg |
|---|---|
| Dimensions | 65 × 37 × 45 cm |


