ELECTRIC MOTORS
$0.00
Electric motors for piston and screw compressors.
Description
Electric motors for piston and screw compressors.
MPC electric motors are specially designed for screw and piston air compressors. They are constructed in a cast aluminum housing and have double capacitor for starting, and manual circuit breaker (single-phase models). 115 or 230V II EN 50-60HZ.
They are available in a range of different power ratings (2Hp to 7.5 Hp) for continuous duty (S1) at rated voltage and frequency; as well as for a maximum ambient temperature of 40 ºC and a maximum altitude of 1,000 m (6,000 ft). 230/400III or 400/690III, 50 or 60 Hz. Insulation class F and heating temperature class B. IP 55 protection ensuring watertightness against dust and water jets from any direction.
| DIMENSIONES/ DIMENSIONS | ||||||||
| Type | A A | AC | B | C | H | D | L | Kg. |
| 71 | 132 | 147 | 90 | 45 | 71 | 14 | 241 | 06/05/22 |
| 80 | 160 | 163 | 100 | 50 | 80 | 19 | 290 | 09/08/22 |
| 90 | 175 | 183 | 100 | 56 | 90 | 24 | 312 | 15 |
| 100 | 198 | 205 | 140 | 63 | 100 | 28 | 369 | 30 |
| 112 | 220 | 229 | 140 | 70 | 112 | 28 | 395 | 30 |
| 132 | 252 | 265 | 140 | 89 | 132 | 38 | 437 | 45 |
| Code | HP | Type | Volt. |
| 2.300.134 | 2 | 80 | 230/50/II |
| 2.300.214 | 2 | 71 | 230/50/II |
| 2.300.212 | 2 | 71 | 230/60/II |
| 2.300.217 | 2 | 80 | 115/60/II |
| 2.300.137 | 2 | 80 | 230/400V/III |
| 2.300.136 | 3 | 80 | 230/50/II |
| 2.300.139 | 3 | 80 | 400/50/III |
| 2.300.167 | 3 | 90 | 230/50/II |
| 2.300.168 | 3 | 90 | 230-400/50/III |
| 2.300.216 | 3 | 80 M3 | 230/50/II |
| 2.300.135 | 3 | 80 | 230/60/II |
| 2.300.219 | 3 | 80 | 115/60/II |
| 2.300.140 | 5,5 | 100 | 400/50/III |
| 2.300.138 | 5,5 | 112 | 230-400/50-60/III |
| 2.300.141 | 7,5 | 112 | 230-400/50-60/III |
| 2.300.164 | 7,5 | 112 | 400-600/50-60/III |
| 2.300.142 | 10 | 112 | 230-400/50/III |
| 2.300.199 | 10 | 132 | 230-400/50-60/III |
| 2.300.165 | 10 | 132 | 400-600/50-60/III |
| 2.300.211 | 15 | 132 | 400-600/50-60/III |
| 2.300.210 | 20 | 132 | 400-600/50-60/III |


