INDUSTRIAL SERIES BALANCER

$0.00

SKU: 3.200.181 3.200.182 3.200.182 3.200.183 3.200.184 3.200.185 3.200.186 3.200.187 Categories: , Tags: ,

Description

EN-TW15 BALANCER

Industrial balancer with open housing and voltage regulation.

Code Capacity (Kg) Steel wire rope stroke(m) Housing material Weight (Kg) Height x Width (mm)
3.200.181 01/09/15 1,3 Metallic 3,8 340 x 190
3.200.182 15-22 1,5 Metallic 7,2 428 x 220
3.200.183 22-30 1,5 Metallic 7,6 428 x 220
3.200.184 30-40 1,5 Metallic 9,8 428 x 220
3.200.185 40-50 1,5 Metallic 10,4 428 x 220
3.200.186 50-60 1,5 Metallic 11,6 428 x 220
3.200.187 4.5-9.0 1,5 Metallic 3,4 340 x 190
3.200.188 60-70 1,5 Metallic 11,8 428 x 220
3.200.189 70 – 90 2,1 Metallic 27 490 x 350

 

You may also like…